The short answer: Amazon takes a 15% referral fee in most categories, on the item price plus any shipping you charge, plus $0.99 per item on the Individual plan or $39.99 a month on Professional. Let Amazon ship it (FBA) and a $25 item with a shipping weight of 1+ to 1.25 lb adds a $5.34 holiday-peak fulfillment fee plus a 3.5% surcharge and storage. At 100 sales a month on Professional, you keep $15.08 of that sale.
Seller fee calculator
Amazon ships it (FBA)
You keep
$15.08
Fees $9.92 (39.7% of $25.00)
Fee by fee
- Referral fee (Everything Else: 15%, minimum 0.30)$3.75
- Professional plan ($39.99 a month ÷ 100 orders)$0.40
- Fulfillment fee (Large standard, 1+ to 1.25 lb, holiday peak)$5.34
- Fuel and logistics surcharge (3.5% of the fulfillment fee)$0.19
- Storage (2.4 per cu ft a month × 1 month)$0.24
Amazon ships it: the buyer pays no shipping to you. Shipping weight is the greater of the unit's weight and its dimensional weight.
You ship itkeeps you more
You keep, after your label
$19.95
Fees $11.05 (35.6% of $31.00)
Fee by fee
- Referral fee (Everything Else: 15%, minimum 0.30)$4.65
- Professional plan ($39.99 a month ÷ 100 orders)$0.40
- Your shipping label (not an Amazon fee)$6.00
You ship it: Amazon's referral fee includes the shipping you charge.
Shipping it yourself leaves you $4.87 more per unit.
Season, plan, label and storage
For one exact product, Amazon's own revenue calculator is free and reads its size and weight for you.
Not covered: apparel and dangerous goods (their own rate cards), and low-inventory, aged inventory, inbound placement and returns fees, which depend on your account. Buyer in the US, no sales tax.
Fees verified Oct 22, 2026 from each platform's own fee pages. Each line links to its source.
Referral fees by category
Most categories pay 15%, but some pay less (consumer electronics and computers) and some more. A few rates change with the price: on some the new rate applies to the whole price, on others only to the part above the line.
| Category | Referral fee | Minimum per item |
|---|---|---|
| Amazon Device Accessories | 45% | $0.30 |
| Automotive and Powersports | 12% | $0.30 |
| Baby Products | 8% up to $10; 15% over $10One rate on the whole price | $0.30 |
| Backpacks, Handbags, and Luggage | 15% | $0.30 |
| Base Equipment Power Tools | 12% | $0.30 |
| Beauty, Health and Personal Care | 8% up to $10; 15% over $10One rate on the whole price | $0.30 |
| Business, Industrial, and Scientific Supplies | 12% | $0.30 |
| Clothing and Accessories | 5% up to $15; 10% over $15, up to $20; 17% over $20One rate on the whole price | $0.30 |
| Compact Appliances | 15% up to $300; 8% above $300Each rate on its part of the price | $0.30 |
| Computers | 8% | $0.30 |
| Consumer Electronics | 8% | $0.30 |
| Electronics Accessories | 15% up to $100; 8% above $100Each rate on its part of the price | $0.30 |
| Everything Else | 15% | $0.30 |
| Eyewear | 15% | $0.30 |
| Fine Art | 20% up to $100; 15% above $100, up to $1,000; 10% above $1,000, up to $5,000; 5% above $5,000Each rate on its part of the price | None |
| Footwear | 15% | $0.30 |
| Full-Size Appliances | 8% | $0.30 |
| Furniture | 15% up to $200; 10% above $200Each rate on its part of the price | $0.30 |
| Gift Cards | 20% | None |
| Grocery and Gourmet | 8% up to $15; 15% over $15One rate on the whole price | None |
| Home and Kitchen | 15% | $0.30 |
| Jewelry | 20% up to $250; 5% above $250Each rate on its part of the price | $0.30 |
| Lawn and Garden | 15% | $0.30 |
| Lawn Mowers and Snow Throwers | 15% up to $500; 8% over $500One rate on the whole price | $0.30 |
| Mattresses | 15% | $0.30 |
| Media - Books, DVD, Music, Software, Video | 15%Plus the closing fee of $1.80 | None |
| Merchant Fulfilled Services | 20% | $0.30 |
| Musical Instruments and AV Production | 15% | $0.30 |
| Office Products | 15% | $0.30 |
| Pet Products | 15% | $0.30 |
| Sports and Outdoors | 15% | $0.30 |
| Tires | 10% | $0.30 |
| Tools and Home Improvement | 15% | $0.30 |
| Toys and Games | 15% | $0.30 |
| Video Game Consoles | 8%Plus the closing fee of $1.80 | None |
| Video Games and Gaming Accessories | 15%Plus the closing fee of $1.80 | None |
| Watches | 16% up to $1,500; 3% above $1,500Each rate on its part of the price | $0.30 |
Closing fee: $1.80 per item in Books, DVD, Music, Software & Computer/Video Games, Video Game Consoles, Video Game Accessories.
Individual or Professional plan
Amazon's Individual plan charges $0.99 per item sold; Professional charges $39.99 a month, however much you sell. Up to 40 items a month, Individual costs less (40 items: $39.60). From 41 items ($40.59 on Individual), Professional does. On either plan, Amazon's referral fee on each sale comes on top.
Approved Amazon Handmade sellers are different: "Following a one-time, first-month payment, the ongoing monthly fee will be waived for approved Handmade sellers." (Amazon Handmade).
FBA fulfillment fees
If Amazon stores and ships your stock, each unit sold pays a fulfillment fee by size tier and shipping weight, and a 3.5% fuel and logistics surcharge on top of it. From October 15 to January 14 the holiday peak rates apply: the same 1+ to 1.25 lb item pays $5.04 the rest of the year and $5.34 in peak.
| Size tier and shipping weight | Non-peak | Holiday peak |
|---|---|---|
| Small standard, 2 oz or less | $3.32 | $3.51 |
| Small standard, 2+ to 4 oz | $3.42 | $3.61 |
| Small standard, 4+ to 6 oz | $3.45 | $3.65 |
| Small standard, 6+ to 8 oz | $3.54 | $3.74 |
| Small standard, 8+ to 10 oz | $3.68 | $3.89 |
| Small standard, 10+ to 12 oz | $3.78 | $3.99 |
| Small standard, 12+ to 14 oz | $3.91 | $4.13 |
| Small standard, 14+ to 16 oz | $3.96 | $4.18 |
| Large standard, 4 oz or less | $3.73 | $3.97 |
| Large standard, 4+ to 8 oz | $3.95 | $4.21 |
| Large standard, 8+ to 12 oz | $4.20 | $4.48 |
| Large standard, 12+ to 16 oz | $4.60 | $4.89 |
| Large standard, 1+ to 1.25 lb | $5.04 | $5.34 |
| Large standard, 1.25+ to 1.5 lb | $5.42 | $5.73 |
| Large standard, 1.5+ to 1.75 lb | $5.57 | $5.89 |
| Large standard, 1.75+ to 2 lb | $5.82 | $6.15 |
| Large standard, 2+ to 2.25 lb | $5.92 | $6.29 |
| Large standard, 2.25+ to 2.5 lb | $6.10 | $6.49 |
| Large standard, 2.5+ to 2.75 lb | $6.26 | $6.66 |
| Large standard, 2.75+ to 3 lb | $6.67 | $7.08 |
| Large standard, 3+ lb to 20 lb | $6.97 + $0.08 per 4 oz over 3 lb | $7.51 + $0.08 per 4 oz over 3 lb |
| Small bulky, 0 to 50 lb | $7.55 + $0.38 per lb over 1 lb | $8.59 + $0.38 per lb over 1 lb |
| Large bulky, 0 to 50 lb | $9.35 + $0.38 per lb over 1 lb | $10.39 + $0.38 per lb over 1 lb |
| Extra-large, 0 to 50 lb | $26.33 + $0.38 per lb over 1 lb | $29.06 + $0.38 per lb over 1 lb |
| Extra-large, 50+ to 70 lb | $37.32 + $0.75 per lb over 51 lb | $40.13 + $0.75 per lb over 51 lb |
| Extra-large, 70+ to 150 lb | $51.32 + $0.75 per lb over 71 lb | $55.74 + $0.75 per lb over 71 lb |
| Extra-large, 150+ lb | $194.95 + $0.19 per lb over 151 lb | $203.46 + $0.19 per lb over 151 lb |
Holiday peak rates apply to units shipped from October 15 to January 14. Shipping weight is the greater of the unit's weight and its dimensional weight (small standard and Extra-large 150+ lb use unit weight only). Size tiers: Small standard: up to 16 oz, 15x12x0.75 in; Large standard: up to 20 lb, 18x14x8 in; Small Bulky: up to 50 lb, 37x28x20 in, L+girth 130 in; Large Bulky: up to 50 lb, 59x33x33 in, L+girth 130 in; Extra-Large beyond that.
Storage fees
Amazon charges storage each month on the space your stock takes, more from October to December.
| Fee | Amount | When it applies |
|---|---|---|
| Monthly storage fee, standard-size, Jan-Sep | $0.78 | per cubic foot of daily average volume per month |
| Monthly storage fee, oversize, Jan-Sep | $0.56 | per cubic foot per month |
| Monthly storage fee, standard-size, Oct-Dec | $2.40 | per cubic foot per month |
| Monthly storage fee, oversize, Oct-Dec | $1.40 | per cubic foot per month |
A unit that takes 0.1 cubic feet and sits one month costs $0.08 in storage from January to September and $0.24 from October to December. Stock that sits a long time can also pay an aged inventory surcharge.
FBA or ship it yourself?
On the example $25 item, Amazon fulfillment leaves you $15.08 and shipping it yourself with a $6 label leaves you $19.95 in the holiday peak. Amazon fulfillment costs more in fees but replaces your label, packing and time; whether it pays depends on what your own label costs. Put your numbers in the calculator above.
If you also sell outside Amazon, a 3PL can ship those orders too: compare them in the fulfillment cost calculator. Shipping orders yourself? Compare label prices in the cheapest way to ship.
Fees that depend on your account
These apply to some sellers and not others, and Amazon prices them by your inventory levels, shipments and return rates:
| Fee | Amount | When it applies |
|---|---|---|
| Storage utilization surcharge (Jan-Sep, standard-size, 52+ weeks example) | $1.88 | Only Professional sellers >365 days since first FBA shipment, >=25 cu ft daily volume, and utilization ratio >22 weeks; tiers 22-28 wk $0.44, 28-36 $0.76, 36-44 $1.16, 44-52 $1.58, 52+ $1.88 (standard, off-peak) |
| Low-inventory-level fee | Not published, see their page | Exempt: new Professional sellers first 365 days; FBA New Selection parents first 180 days; >=70% AWD auto-replenished; <20 units sold in past 7 days; Grocery. |
| Inbound placement service fee | Not published, see their page | Amazon-optimized splits (5+ identical cartons/pallets per item) = no fee; minimal splits = fee. |
| Aged inventory surcharge | Not published, see their page | per cubic foot (or per unit, whichever greater for 366+ days), assessed on the 15th monthly |
| Returns processing fee (non-apparel, above category return-rate threshold) | Not published, see their page | Exempt if <25 units shipped in a month. Small standard from $1.78 (2 oz or less); Large standard from $2.36; Bulky $6.74 + $0.32/lb. |
How Amazon compares
Amazon’s referral fee is higher than eBay’s rate in most everyday categories and lower in a few, such as electronics: see Amazon vs eBay by category. To weigh Amazon against Etsy, eBay and your own store on one sale, put it through every platform.
For one exact product, Amazon’s own revenue calculator is free and reads its size tier for you. Honest Fees is independent and not affiliated with Amazon. Amazon is a trademark of Amazon.com, Inc. Ready to sell? Go to the official site.
Common questions
How much does Amazon take per sale?
In most categories a 15% referral fee on the item price plus shipping, with a $0.30 minimum, plus $0.99 per item on the Individual plan or $39.99 a month on Professional. On a $25 item the referral fee is $3.75. FBA adds a fulfillment fee by size and weight.
How much are Amazon FBA fees?
It depends on size and weight. The smallest items (Small standard, 2 oz or less) pay $3.32 per unit for items priced $10 to $50, $3.51 in the holiday peak. A large standard item of 1+ to 1.25 lb pays $5.04, or $5.34 in peak. A 3.5% surcharge and storage come on top.
Do I have to pay $39.99 a month to sell on Amazon?
No. The Individual plan has no monthly fee and charges $0.99 per item sold. Professional ($39.99 a month) costs less once you sell more than 40 items a month.
When are Amazon peak fulfillment fees?
From October 15 to January 14 for units shipped from Amazon's warehouses. On the example 1+ to 1.25 lb item priced $25, the fee goes from $5.04 to $5.34.
Is Amazon FBA worth it?
It depends on your shipping costs. On a $25 item of 1+ to 1.25 lb, FBA leaves you $15.08 and shipping it yourself with a $6 label leaves $19.95. FBA also covers packing and your time, which the fees don't show.
How much does Amazon take from a $100 sale?
In most categories $15.99 if you ship it yourself on the Individual plan: the 15% referral fee ($15.00) and $0.99 per item. You keep $84.01. Amazon fulfillment, if you use it, adds its fee by size and weight.
Why is my FBA fee so high?
Three things raise it: the holiday peak rates from October 15 to January 14, the 3.5% fuel and logistics surcharge on every fulfillment fee, and a shipping weight set by the box's size when its dimensional weight is above its actual weight. A bigger box can move an item into a higher size tier.
Get told when Amazon's fees change
Providers change fees with little notice. Alerts start soon, and we'll send nothing else.